New Vehicle Research
2013 Chevrolet Suburban
4WD 1500 LS
Photos
Colors


1MSRP does not include destination and handling
2Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Transmission
| Drivetrain | Four Wheel Drive |
| Trans Description Cont. | Automatic |
| Second Gear Ratio (:1) | 2.4 |
| Fourth Gear Ratio (:1) | 1.2 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
Electrical
| Maximum Alternator Capacity (amps) | 160 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 3600 |
| Gross Axle Wt Rating - Rear (lbs) | 4200 |
| Curb Weight - Front (lbs) | 3028 |
| Curb Weight - Rear (lbs) | 2796 |
| Gross Vehicle Weight Rating Cap (lbs) | 7400 |
| Gross Combined Wt Rating (lbs) | 11500 |
Suspension
| Suspension Type - Front | Coil springs |
| Suspension Type - Rear | Multi link |
| Spring Capacity - Front (lbs) | 3600 |
| Spring Capacity - Rear (lbs) | 4200 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front (lbs) | 3600 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Front | 3.08 |
| Axle Ratio (:1) - Rear | 3.08 |
| Shock Absorber Diameter - Front (mm) | 46.0 |
| Shock Absorber Diameter - Rear (mm) | 46.0 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 1.10 |
Tires
| Front Tire Size | P265/70R17 |
| Spare Tire Size | P265/70R17 |
| Front Tire Capacity (lbs) | 2135 |
| Rear Tire Capacity (lbs) | 2135 |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | N/A |
| Revolutions/Mile @ 45 mph - Rear | N/A |
| Revolutions/Mile @ 45 mph - Spare | N/A |
Steering
| Steering Ratio (:1), On Center | 17.8 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 43.0 |
| Turning Diameter - Wall to Wall (ft) | N/A |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 31.0 |
| Fuel Tank Location | - TBD - |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | 101.80 |
| Cargo Area Length @ Floor to Seat 2 (in) | 69.60 |
| Cargo Area Length @ Floor to Seat 3 (in) | 35.60 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 49.10 |
| Cargo Box (Area) Height (in) | 41.40 |
Summary
| Vehicle Name | Chevrolet Suburban |
| Body Style | Sport Utility Vehicle |
Engine
| Engine Type | Gas/Ethanol V8 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 320 @ 5400 |
| SAE Net Torque @ RPM | 335 @ 4000 |
Mileage
| Fuel Economy Est-Combined (MPG) | 17 |
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
Cooling System
| Total Cooling System Capacity (qts) | 15.7 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 750 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 13.6 x 0.8 |
Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/rear bumper (in) | 222.40 |
| Width, Max w/o mirrors (in) | 79.10 |
| Height, Overall (in) | 76.80 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/bumper (in) | - TBD - |
| Ground to Top of Load Floor (in) | 32.60 |
| Ground Clearance, Front (in) | 10.50 |
| Ground Clearance, Rear (in) | 9.10 |
| Rear Door Opening Height (in) | 32.6 |
| Rear Door Opening Width (in) | - TBD - |
Interior Dimensions
| Front Head Room (in) | 41.10 |
| Front Shoulder Room (in) | 65.20 |
| Second Head Room (in) | 38.50 |
| Second Leg Room (in) | 39.50 |
| Second Shoulder Room (in) | 65.20 |
| Second Hip Room (in) | 61.80 |
| Third Head Room (in) | 38.10 |
| Third Shoulder Room (in) | 64.70 |
Emissions
| EPA Greenhouse Gas Score | - TBD - |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.7 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease